SAN BERNARDINO COUNTY TAX COLLECTOR
268 West Hospitality Lane
San Bernardino, California 92415-0360
(909) 387-8308

TAX SALE NO. 363 RO Aug 17 - 23, 2013
PROPERTY SOLD LISTING

ITEM NUMBER PARCEL NUMBER BID AMOUNT
5 0110131240000 $100.00
54 0135292360000 $1,000.00
70 0138034120000 $8,600.00
71 0138054240000 $12,000.00
77 0139041180000 $4,600.00
78 0139045020000 $6,400.00
84 0140012170000 $2,600.00
106 0141151400000 $2,200.00
116 0142253180000 $11,600.00
120 0142651620000 $45,100.00
138 0145242210000 $12,300.00
139 0146041010000 $57,800.00
173 0153283640000 $1,700.00
176 0154041020000 $31,300.00
177 0154041030000 $25,100.00
182 0154481110000 $400.00
184 0155011120000 $7,300.00
187 0155201040000 $17,100.00
189 0155581550000 $1,100.00
198 0163122020000 $15,000.00
214 0170191430000 $1,600.00
221 0181072080000 $4,400.00
222 0181072090000 $4,400.00
226 0181082100000 $7,200.00
236 0181561240000 $4,500.00
239 0182181130000 $600.00
245 0182212370000 $5,100.00
251 0182212510000 $1,100.00
252 0182212520000 $1,200.00
262 0183231200000 $6,200.00
263 0183231280000 $1,600.00
267 0185085310000 $32,700.00
269 0185268080000 $38,900.00
279 0186136120000 $700.00
280 0186136130000 $700.00
282 0186138180000 $600.00
284 0186152110000 $1,600.00
285 0186172030000 $2,500.00
286 0186172170000 $2,400.00
323 0207022510000 $100.00
355 0226331140000 $400.00
371 0228172730000 $300.00
385 0230281130000 $100.00
389 0232021660000 $100.00
405 0233481160000 $16,100.00
406 0233481170000 $21,300.00
479 0267061450000 $75,100.00
490 0268313020000 $6,100.00
507 0270091010000 $23,600.00
508 0270091070000 $14,100.00
510 0270151320000 $8,500.00
524 0275223470000 $3,500.00
525 0275223480000 $3,100.00
537 0279074130000 $4,700.00
555 0281122610000 $100.00
563 0283201040000 $16,000.00
564 0284012230000 $100.00
568 0285071030000 $3,200.00
569 0285071040000 $3,600.00
570 0285071050000 $5,000.00
571 0285071060000 $4,400.00
572 0285351260000 $100.00
592 0295043420000 $100.00
593 0295061230000 $4,600.00
594 0295062360000 $1,400.00
595 0295103110000 $100.00
600 0295174380000 $2,300.00
601 0295174390000 $2,100.00
603 0295211030000 $5,500.00
607 0295283210000 $1,400.00
611 0296211590000 $3,400.00
638 0305072150000 $100.00
641 030707164T013 $1,000.00
644 030707164T063 $700.00
646 030707164T067 $300.00
648 030707165T006 $300.00
649 030707165T008 $300.00
650 030707165T014 $300.00
651 030707165T047 $300.00
652 030707166T004 $300.00
653 030707166T007 $300.00
654 030707166T015 $300.00
655 030707166T017 $300.00
656 030707166T049 $300.00
657 030707167T006 $300.00
658 030707167T008 $300.00
659 030707167T012 $300.00
660 030707167T014 $300.00
661 030707167T020 $300.00
662 030707167T028 $300.00
663 030707167T041 $300.00
664 030707167T046 $300.00
665 030707168T012 $300.00
666 030707168T017 $300.00
667 030707168T023 $300.00
668 030707168T037 $300.00
669 030707169T003 $300.00
670 030707169T012 $300.00
671 030707169T014 $300.00
672 030707169T017 $300.00
673 030707169T029 $300.00
674 030707169T043 $300.00
675 030707170T011 $300.00
676 030707170T013 $300.00
677 030707170T014 $300.00
678 030707170T030 $300.00
679 030707170T038 $300.00
680 030707170T043 $300.00
681 030707171T009 $300.00
683 030707171T034 $300.00
684 030707171T037 $300.00
687 030707173T011 $300.00
688 030707173T021 $300.00
689 030707173T029 $300.00
690 030707173T036 $300.00
692 030707174T004 $300.00
693 030707174T008 $300.00
695 030707174T016 $300.00
696 030707174T018 $300.00
698 030707174T027 $300.00
699 030707174T043 $300.00
700 030707174T044 $300.00
701 030707174T045 $300.00
702 030707175T004 $300.00
703 030707175T014 $300.00
704 030707175T033 $300.00
705 030707175T043 $300.00
706 030707176T012 $300.00
707 030707176T016 $300.00
708 030707176T020 $300.00
710 030707177T011 $300.00
711 030707177T018 $300.00
712 030707177T019 $300.00
715 030707178T004 $600.00
717 030707178T047 $2,100.00
718 030707179T001 $100.00
719 030707179T003 $100.00
720 030707179T013 $100.00
721 030707179T017 $100.00
722 030707179T043 $100.00
723 030707180T011 $100.00
724 030707180T016 $100.00
726 030707181T017 $100.00
727 030707181T021 $100.00
728 030707181T027 $100.00
729 030707181T029 $100.00
730 030707181T031 $100.00
731 030707181T033 $100.00
733 030707182T008 $100.00
734 030707182T015 $100.00
735 030707182T016 $100.00
736 030707182T021 $100.00
737 030707182T028 $100.00
738 030707182T034 $100.00
739 030707182T044 $100.00
742 030707183T019 $100.00
743 030707183T020 $100.00
744 030707184T004 $100.00
745 030707184T008 $100.00
746 030707184T011 $100.00
747 030707184T014 $100.00
750 030707185T003 $100.00
751 030707185T013 $200.00
752 030707185T014 $100.00
754 030707185T046 $100.00
755 030707185T048 $100.00
756 030707186T026 $100.00
757 030707186T038 $100.00
758 030707187T011 $100.00
759 030707187T015 $100.00
760 030707187T016 $100.00
762 030707187T034 $100.00
763 030707187T037 $700.00
765 030707188T031 $700.00
766 030707188T044 $700.00
768 030707189T002 $500.00
769 030707189T004 $500.00
770 030707189T006 $500.00
771 030707189T010 $500.00
772 030707189T014 $500.00
773 030707189T041 $700.00
775 030707190T005 $500.00
776 030707190T010 $500.00
777 030707190T013 $500.00
778 030707190T014 $500.00
779 030707190T015 $500.00
780 030707190T017 $500.00
781 030707190T021 $700.00
782 030707190T022 $700.00
783 030707190T042 $700.00
784 030707190T044 $500.00
787 030707191T006 $500.00
788 030707191T010 $500.00
789 030707191T015 $500.00
790 030707191T027 $500.00
791 030707191T030 $500.00
793 030707191T049 $600.00
800 030707202T043 $300.00
801 030707202T050 $300.00
804 030707202T089 $300.00
805 030707202T109 $300.00
806 030707202T111 $300.00
807 030707202T116 $200.00
808 030707202T118 $200.00
809 030707202T134 $200.00
814 030707203T070 $200.00
817 030707203T102 $200.00
818 030707203T117 $200.00
819 030707203T121 $200.00
821 030707203T140 $200.00
822 030707203T142 $200.00
823 030707203T145 $200.00
824 030707204T007 $200.00
826 030707204T044 $200.00
828 030707204T072 $200.00
829 030707204T074 $200.00
830 030707204T088 $200.00
831 030707204T094 $200.00
832 030707204T097 $200.00
833 030707204T105 $200.00
835 030707204T115 $200.00
837 030707204T120 $200.00
838 030707204T121 $100.00
839 030707204T122 $100.00
840 030707204T124 $100.00
841 030707204T142 $100.00
842 030707204T147 $100.00
844 030707205T014 $300.00
845 030707205T033 $100.00
846 030707205T037 $100.00
847 030707205T042 $100.00
849 030707205T099 $100.00
850 030707205T102 $100.00
851 030707205T103 $100.00
852 030707205T106 $100.00
853 030707205T115 $100.00
854 030707205T116 $100.00
855 030707205T118 $100.00
856 030707205T130 $100.00
859 030707206T010 $100.00
860 030707206T012 $200.00
861 030707206T030 $200.00
863 030707206T062 $200.00
865 030707206T078 $200.00
867 030707206T093 $100.00
868 030707206T094 $100.00
869 030707206T098 $100.00
872 030707206T106 $100.00
874 030707206T138 $100.00
875 030707207T004 $100.00
876 030707207T020 $100.00
879 030707207T046 $100.00
881 030707207T061 $100.00
882 030707207T103 $100.00
883 030707207T112 $100.00
884 030707207T124 $100.00
885 030707207T128 $100.00
886 030707207T130 $100.00
887 030707207T135 $100.00
889 030707207T147 $100.00
890 030707208T018 $100.00
892 030707208T054 $100.00
893 030707208T063 $100.00
894 030707208T107 $100.00
895 030707208T109 $100.00
897 030707208T112 $100.00
898 030707208T116 $100.00
899 030707208T118 $100.00
900 030707208T125 $100.00
901 030707208T132 $100.00
902 030707208T140 $100.00
904 030707209T001 $100.00
905 030707209T003 $100.00
906 030707209T008 $100.00
907 030707209T017 $100.00
910 030707209T038 $100.00
911 030707209T039 $100.00
912 030707209T046 $100.00
914 030707209T055 $100.00
915 030707209T057 $100.00
917 030707209T092 $100.00
918 030707209T093 $100.00
919 030707209T095 $100.00
920 030707209T100 $100.00
921 030707209T105 $100.00
922 030707209T111 $100.00
924 030707209T116 $100.00
925 030707209T117 $100.00
926 030707209T122 $100.00
927 030707209T123 $100.00
928 030707209T131 $100.00
929 030707209T133 $100.00
930 030707209T135 $100.00
931 030707209T138 $100.00
932 030707209T141 $100.00
933 030707209T152 $900.00
934 030707210T003 $100.00
935 030707210T004 $100.00
936 030707210T024 $100.00
937 030707210T025 $200.00
938 030707210T038 $100.00
939 030707210T039 $100.00
940 030707210T040 $100.00
941 030707210T052 $100.00
943 030707210T061 $100.00
945 030707210T108 $200.00
946 030707210T112 $200.00
947 030707210T117 $200.00
948 030707210T118 $200.00
949 030707210T156 $200.00
950 030707210T186 $200.00
952 030707210T195 $200.00
953 030707210T201 $200.00
954 030707210T206 $200.00
955 030707210T213 $200.00
956 030707210T224 $100.00
957 030707210T227 $100.00
958 030707210T234 $100.00
959 030707210T239 $100.00
960 030707210T263 $100.00
961 030707210T275 $100.00
962 030707210T281 $100.00
963 030707210T289 $100.00
966 030707211T008 $400.00
967 030707211T012 $300.00
968 030707211T014 $300.00
969 030707211T017 $300.00
971 030707211T036 $300.00
972 030707211T058 $300.00
973 030707211T062 $300.00
974 030707211T066 $300.00
976 030707211T078 $300.00
977 030707211T100 $100.00
978 030707211T111 $100.00
979 030707211T121 $100.00
980 030707211T125 $100.00
981 030707211T133 $100.00
982 030707211T136 $100.00
983 030707211T137 $100.00
986 030707212T014 $100.00
988 030707212T025 $100.00
989 030707212T029 $100.00
990 030707212T056 $100.00
991 030707212T105 $100.00
994 030707212T124 $100.00
995 030707212T128 $400.00
996 030707212T133 $600.00
997 030707212T137 $400.00
998 030707212T140 $400.00
999 030707212T144 $400.00
1000 030707212T145 $400.00
1001 030707212T160 $400.00
1003 030707212T189 $100.00
1004 030707212T190 $100.00
1005 030707212T191 $100.00
1006 030707212T198 $100.00
1007 030707212T201 $100.00
1009 030707212T210 $100.00
1011 030707212T249 $100.00
1012 030707212T252 $100.00
1013 030707212T263 $100.00
1014 030707212T264 $100.00
1015 030707212T276 $100.00
1016 030707212T282 $100.00
1017 030707212T290 $100.00
1019 030707212T302 $2,000.00
1021 030707213T006 $100.00
1022 030707213T008 $100.00
1023 030707213T011 $100.00
1024 030707213T037 $100.00
1026 030707213T056 $100.00
1027 030707213T061 $100.00
1029 030707213T113 $200.00
1031 030707213T120 $200.00
1032 030707213T123 $200.00
1033 030707213T124 $200.00
1034 030707213T130 $200.00
1035 030707214T004 $200.00
1036 030707214T011 $200.00
1037 030707214T016 $200.00
1038 030707214T026 $200.00
1039 030707214T038 $200.00
1040 030707214T043 $200.00
1041 030707214T049 $200.00
1042 030707214T050 $200.00
1043 030707214T065 $500.00
1044 030707214T078 $500.00
1045 030707214T101 $600.00
1046 030707214T122 $600.00
1047 030707214T125 $600.00
1048 030707214T132 $500.00
1049 030707214T136 $600.00
1050 030707214T137 $500.00
1051 030707215T003 $200.00
1052 030707215T004 $200.00
1053 030707215T005 $200.00
1054 030707215T007 $200.00
1055 030707215T015 $200.00
1056 030707215T031 $200.00
1057 030707215T033 $200.00
1058 030707215T036 $400.00
1059 030707215T037 $100.00
1060 030707215T046 $100.00
1061 030707215T047 $100.00
1062 030707215T074 $900.00
1063 030707215T075 $500.00
1064 030707215T079 $900.00
1066 030707215T093 $600.00
1067 030707215T098 $700.00
1068 030707215T101 $800.00
1069 030707215T117 $600.00
1071 030707215T137 $600.00
1072 030707215T138 $600.00
1074 030707216T007 $100.00
1075 030707216T010 $100.00
1076 030707216T019 $100.00
1077 030707216T025 $100.00
1079 030707216T042 $100.00
1080 030707216T048 $100.00
1082 030707216T070 $400.00
1085 030707216T097 $300.00
1086 030707216T109 $300.00
1087 030707216T114 $200.00
1088 030707216T117 $100.00
1089 030707216T131 $200.00
1091 030707216T141 $300.00
1092 030707217T003 $100.00
1093 030707217T023 $100.00
1094 030707217T029 $100.00
1095 030707217T038 $100.00
1096 030707217T046 $100.00
1097 030707217T059 $100.00
1098 030707217T067 $100.00
1099 030707217T069 $100.00
1100 030707217T074 $100.00
1101 030707217T078 $100.00
1102 030707217T082 $100.00
1103 030707217T090 $100.00
1104 030707217T098 $100.00
1105 030707217T101 $100.00
1106 030707217T106 $100.00
1107 030707217T114 $100.00
1108 030707217T119 $100.00
1109 030707217T125 $100.00
1110 030707217T129 $100.00
1111 030707218T021 $100.00
1112 030707218T022 $100.00
1114 030707218T024 $100.00
1115 030707218T028 $100.00
1117 030707218T035 $100.00
1118 030707218T037 $100.00
1119 030707218T048 $100.00
1120 030707218T076 $100.00
1121 030707218T082 $100.00
1122 030707218T093 $100.00
1123 030707218T095 $100.00
1124 030707218T098 $100.00
1126 030707218T105 $100.00
1127 030707218T111 $100.00
1128 030707218T124 $100.00
1129 030707218T129 $100.00
1130 030707218T135 $100.00
1131 030707218T140 $200.00
1132 030707219T005 $200.00
1134 030707219T012 $100.00
1135 030707219T016 $100.00
1136 030707219T018 $100.00
1137 030707219T019 $100.00
1138 030707219T023 $100.00
1139 030707219T034 $100.00
1140 030707219T042 $100.00
1141 030707219T049 $100.00
1142 030707219T050 $400.00
1143 030707219T053 $400.00
1144 030707219T054 $500.00
1145 030707219T073 $200.00
1146 030707219T079 $200.00
1149 030707219T102 $300.00
1150 030707219T132 $400.00
1151 030707219T143 $400.00
1152 030707219T144 $500.00
1155 030707220T001 $200.00
1156 030707220T003 $200.00
1157 030707220T007 $200.00
1158 030707220T019 $100.00
1159 030707220T021 $100.00
1160 030707220T036 $100.00
1161 030707220T039 $100.00
1162 030707220T042 $100.00
1163 030707220T054 $100.00
1165 030707220T074 $400.00
1168 030707220T091 $300.00
1169 030707220T104 $200.00
1170 030707220T110 $200.00
1171 030707220T116 $200.00
1173 030707220T122 $300.00
1174 030707220T136 $300.00
1175 030707220T137 $400.00
1178 030707221T013 $100.00
1179 030707221T018 $100.00
1180 030707221T021 $100.00
1181 030707221T023 $100.00
1182 030707221T030 $100.00
1183 030707221T032 $100.00
1184 030707221T034 $100.00
1185 030707221T039 $100.00
1186 030707221T046 $100.00
1187 030707221T047 $100.00
1188 030707221T053 $100.00
1189 030707221T058 $100.00
1190 030707221T072 $100.00
1191 030707221T075 $100.00
1192 030707221T079 $100.00
1193 030707221T083 $100.00
1194 030707221T107 $300.00
1195 030707221T112 $100.00
1196 030707221T126 $100.00
1197 030707221T132 $100.00
1205 030812166T026 $5,700.00
1207 030812172T018 $5,500.00
1208 030812172T022 $5,700.00
1211 030916225T005 $200.00
1214 030916225T070 $100.00
1215 030916225T096 $200.00
1216 030916225T097 $200.00
1217 030916225T103 $100.00
1218 030916225T127 $200.00
1219 030916225T162 $100.00
1220 030916225T194 $200.00
1221 030916225T217 $200.00
1224 030916225T381 $200.00
1225 030916225T415 $100.00
1226 030916225T426 $200.00
1227 030916225T435 $100.00
1228 030916225T452 $200.00
1230 030916225T515 $100.00
1231 030916225T517 $100.00
1233 030916226T015 $200.00
1234 030916226T044 $100.00
1236 030916226T161 $100.00
1237 030916226T209 $200.00
1238 030916226T229 $100.00
1239 030916226T232 $200.00
1245 030916226T328 $100.00
1248 030916226T398 $100.00
1249 030916226T416 $100.00
1250 030916226T421 $100.00
1252 030916226T456 $100.00
1253 030916226T464 $100.00
1255 030916227T016 $100.00
1257 030916227T077 $100.00
1258 030916227T078 $100.00
1259 030916227T079 $100.00
1262 030916227T150 $100.00
1263 030916227T173 $100.00
1264 030916227T177 $100.00
1265 030916227T258 $100.00
1266 030916227T274 $100.00
1267 030916227T283 $100.00
1268 030916227T288 $100.00
1269 030916227T320 $100.00
1271 030916227T372 $100.00
1273 030916227T419 $100.00
1275 030916227T433 $100.00
1276 030916227T436 $100.00
1278 030916227T529 $100.00
1283 030916227T723 $100.00
1284 030916227T773 $100.00
1287 0310261540000 $4,000.00
1312 0314101060000 $1,200.00
1313 0314106570000 $200.00
1315 0314114240000 $700.00
1316 0314114250000 $300.00
1317 0314114260000 $500.00
1318 0314114270000 $500.00
1319 0314114280000 $500.00
1320 0314114290000 $300.00
1321 0314114300000 $300.00
1322 0314114310000 $300.00
1323 0314114320000 $400.00
1324 0314114330000 $400.00
1329 0314122060000 $500.00
1330 0314122070000 $400.00
1331 0314122080000 $600.00
1332 0314122250000 $700.00
1333 0314122260000 $700.00
1345 0314134180000 $400.00
1346 0314134200000 $400.00
1347 0314134350000 $600.00
1348 0314134360000 $200.00
1349 0314134370000 $200.00
1357 0314522120000 $400.00
1358 0314522220000 $400.00
1359 0314522230000 $500.00
1360 0314522250000 $300.00
1361 0314524340000 $300.00
1362 0314525140000 $300.00
1363 0314525200000 $300.00
1364 0314535080000 $300.00
1365 0314535500000 $400.00
1366 0314536340000 $400.00
1367 0314536350000 $900.00
1368 0315011070000 $200.00
1369 0315011090000 $200.00
1370 0315011110000 $200.00
1371 0315011130000 $200.00
1372 0315011160000 $100.00
1373 0315011170000 $100.00
1374 0315011200000 $100.00
1375 0315011240000 $100.00
1376 0315011250000 $100.00
1377 0315011300000 $100.00
1378 0315011420000 $100.00
1379 0315011480000 $100.00
1380 0315011490000 $400.00
1381 0315011500000 $200.00
1382 0315012010000 $200.00
1383 0315012030000 $100.00
1384 0315012130000 $100.00
1385 0315012150000 $200.00
1386 0315012180000 $100.00
1388 0315012290000 $100.00
1389 0315012300000 $100.00
1390 0315012360000 $100.00
1391 0315012430000 $100.00
1392 0315012440000 $500.00
1393 0315013020000 $100.00
1394 0315013040000 $100.00
1395 0315013190000 $100.00
1396 0315013220000 $100.00
1397 0315013390000 $100.00
1398 0315013410000 $100.00
1399 0315013430000 $100.00
1400 0315014080000 $100.00
1401 0315014170000 $100.00
1403 0315014350000 $100.00
1404 0315014670000 $100.00
1405 0315014680000 $100.00
1406 0315015060000 $100.00
1407 0315015120000 $100.00
1408 0315015290000 $100.00
1410 0315015350000 $100.00
1412 0315015660000 $100.00
1413 0315015670000 $200.00
1414 0315015700000 $200.00
1416 0315016050000 $100.00
1417 0315016120000 $100.00
1419 0315016260000 $100.00
1420 0315016550000 $100.00
1421 0315016570000 $100.00
1422 0315021040000 $100.00
1423 0315021090000 $100.00
1424 0315022050000 $100.00
1425 0315022080000 $100.00
1426 0315022120000 $100.00
1427 0315022140000 $100.00
1428 0315022320000 $100.00
1429 0315022330000 $100.00
1432 0315022390000 $100.00
1433 0315023060000 $100.00
1434 0315023070000 $100.00
1436 0315023180000 $100.00
1437 0315023190000 $100.00
1439 0315023290000 $100.00
1440 0315023330000 $100.00
1441 0315023390000 $100.00
1442 0315024170000 $100.00
1443 0315024220000 $100.00
1444 0315024230000 $100.00
1445 0315024250000 $100.00
1446 0315024300000 $100.00
1447 0315025100000 $100.00
1448 0315025150000 $100.00
1449 0315025210000 $100.00
1450 0315025220000 $300.00
1451 0315025410000 $100.00
1452 0315025570000 $100.00
1453 0315025590000 $100.00
1454 0315025630000 $100.00
1455 0315026040000 $100.00
1456 0315026160000 $100.00
1457 0315026170000 $200.00
1458 0315026230000 $200.00
1459 0315026240000 $100.00
1460 0315026260000 $300.00
1461 0315026480000 $100.00
1462 0315026590000 $100.00
1463 0315026600000 $100.00
1464 0315026670000 $100.00
1465 0315026720000 $500.00
1466 0315031030000 $100.00
1467 0315031040000 $100.00
1468 0315031110000 $100.00
1469 0315032050000 $100.00
1470 0315032150000 $100.00
1471 0315032160000 $100.00
1472 0315032170000 $100.00
1473 0315032200000 $100.00
1474 0315032220000 $100.00
1475 0315032240000 $100.00
1476 0315032270000 $100.00
1477 0315032340000 $100.00
1478 0315032360000 $100.00
1479 0315032380000 $100.00
1480 0315032410000 $100.00
1481 0315032430000 $100.00
1482 0315033070000 $100.00
1483 0315033150000 $200.00
1484 0315033190000 $100.00
1485 0315033230000 $100.00
1486 0315034020000 $200.00
1487 0315034050000 $200.00
1488 0315034060000 $200.00
1489 0315034090000 $200.00
1491 0315034190000 $200.00
1492 0315034200000 $300.00
1493 0315035100000 $200.00
1494 0315035160000 $100.00
1495 0315035230000 $200.00
1496 0315035270000 $100.00
1497 0315035280000 $100.00
1498 0315035290000 $100.00
1499 0315035300000 $100.00
1500 0315035310000 $100.00
1501 0315036010000 $100.00
1502 0315036130000 $100.00
1503 0315036170000 $100.00
1504 0315036240000 $100.00
1505 0315036270000 $100.00
1506 0315036330000 $100.00
1507 0315036360000 $100.00
1508 0315036440000 $100.00
1510 0315036520000 $100.00
1511 0315036540000 $100.00
1512 0315036580000 $100.00
1513 0315036600000 $100.00
1514 0315037160000 $100.00
1515 0315037230000 $100.00
1516 0315037350000 $300.00
1517 0315037410000 $100.00
1518 0315037420000 $100.00
1519 0315037470000 $100.00
1520 0315037750000 $300.00
1521 0315037760000 $200.00
1522 0315037770000 $200.00
1523 0315038010000 $100.00
1524 0315038040000 $100.00
1525 0315038150000 $100.00
1526 0315038200000 $200.00
1527 0315038210000 $200.00
1528 0315038220000 $200.00
1529 0315038230000 $100.00
1530 0315038240000 $100.00
1531 0315041080000 $100.00
1532 0315041140000 $100.00
1533 0315041160000 $100.00
1534 0315041190000 $100.00
1535 0315041210000 $100.00
1536 0315041260000 $100.00
1537 0315041280000 $100.00
1538 0315041310000 $100.00
1539 0315041330000 $100.00
1540 0315041390000 $100.00
1541 0315042010000 $100.00
1542 0315042090000 $100.00
1543 0315042100000 $100.00
1544 0315042130000 $100.00
1545 0315042170000 $200.00
1546 0315042510000 $100.00
1547 0315042560000 $300.00
1548 0315043110000 $100.00
1549 0315043190000 $100.00
1550 0315043270000 $100.00
1551 0315043370000 $200.00
1552 0315043560000 $100.00
1553 0315043580000 $100.00
1554 0315043610000 $100.00
1555 0315043640000 $100.00
1557 0315043720000 $100.00
1558 0315043730000 $100.00
1559 0315043740000 $100.00
1560 0315043790000 $200.00
1561 0315043800000 $100.00
1562 0315043810000 $100.00
1563 0315044020000 $200.00
1564 0315044200000 $200.00
1565 0315044290000 $100.00
1566 0315044360000 $100.00
1567 0315045020000 $100.00
1568 0315046020000 $100.00
1569 0315046070000 $200.00
1570 0315046150000 $100.00
1572 0315046210000 $100.00
1573 0315046310000 $100.00
1574 0315047020000 $100.00
1575 0315047110000 $200.00
1576 0315047120000 $400.00
1577 0315047210000 $100.00
1578 0315048040000 $100.00
1579 0315048080000 $100.00
1580 0315051170000 $100.00
1581 0315051180000 $100.00
1582 0315051190000 $100.00
1583 0315051200000 $100.00
1584 0315051220000 $100.00
1585 0315052100000 $100.00
1586 0315052120000 $100.00
1587 0315052130000 $100.00
1588 0315052200000 $100.00
1589 0315052280000 $100.00
1590 0315052290000 $100.00
1591 0315052300000 $100.00
1592 0315052450000 $300.00
1593 0315053060000 $100.00
1594 0315054250000 $100.00
1595 0315054310000 $100.00
1596 0315054360000 $100.00
1597 0315054440000 $100.00
1598 0315054460000 $100.00
1599 0315054580000 $200.00
1600 0315054590000 $100.00
1601 0315054620000 $100.00
1602 0315054640000 $100.00
1603 0315054700000 $100.00
1604 0315054730000 $200.00
1605 0315054780000 $100.00
1606 0315054790000 $100.00
1607 0315054800000 $100.00
1608 0315054810000 $100.00
1609 0315054850000 $200.00
1610 0315055060000 $100.00
1611 0315055070000 $100.00
1612 0315055090000 $100.00
1613 0315055120000 $100.00
1614 0315055320000 $300.00
1615 0315055410000 $100.00
1616 0315055460000 $300.00
1617 0315055510000 $100.00
1618 0315055530000 $100.00
1619 0315055540000 $100.00
1620 0315055550000 $100.00
1621 0315055560000 $100.00
1622 0315055580000 $100.00
1623 0315056220000 $100.00
1624 0315061300000 $100.00
1625 0315061320000 $200.00
1626 0315061380000 $100.00
1627 0315061410000 $100.00
1628 0315062060000 $100.00
1629 0315062110000 $100.00
1630 0315062170000 $100.00
1631 0315062320000 $100.00
1632 0315062340000 $200.00
1633 0315062400000 $100.00
1634 0315062540000 $100.00
1635 0315062570000 $200.00
1636 0315063030000 $100.00
1637 0315063070000 $100.00
1638 0315063300000 $100.00
1639 0315064100000 $100.00
1640 0315064200000 $100.00
1641 0315064220000 $100.00
1642 0315065120000 $100.00
1643 0315065200000 $100.00
1644 0315065210000 $100.00
1645 0315065260000 $100.00
1647 0315066050000 $100.00
1648 0315066070000 $100.00
1649 0315066080000 $100.00
1650 0315066100000 $100.00
1651 0315066110000 $100.00
1659 0318561010000 $6,700.00
1660 0318561020000 $6,400.00
1661 0318561030000 $15,100.00
1662 0318561040000 $6,100.00
1663 0318561050000 $26,100.00
1664 0318561060000 $9,100.00
1665 0318561070000 $9,100.00
1666 0318561080000 $9,100.00
1667 0318561090000 $7,100.00
1681 0323413040000 $4,500.00
1682 0323413050000 $4,300.00
1688 0326064230000 $2,700.00
1691 0326134510000 $15,300.00
1693 0326174180000 $1,700.00
1696 0326221270000 $2,600.00
1698 0327073270000 $400.00
1700 0327073300000 $300.00
1701 0327073350000 $400.00
1703 0327074550000 $300.00
1704 0327075190000 $400.00
1705 0327086600000 $500.00
1709 0327111020000 $300.00
1710 0327111060000 $300.00
1711 0327112030000 $300.00
1712 0327112140000 $400.00
1713 0327112760000 $300.00
1714 0327112780000 $300.00
1717 0327115270000 $400.00
1718 0327115280000 $600.00
1719 0327115290000 $500.00
1720 0327115300000 $400.00
1721 0327115390000 $400.00
1722 0327115400000 $500.00
1723 0327116100000 $400.00
1724 0327116140000 $300.00
1725 0327116150000 $300.00
1726 0327116160000 $600.00
1727 0327116170000 $300.00
1728 0327116180000 $300.00
1729 0327116220000 $800.00
1730 0327121170000 $500.00
1731 0327133100000 $2,600.00
1732 0327133110000 $3,100.00
1733 0327133120000 $2,300.00
1734 0327134070000 $500.00
1735 0327141430000 $300.00
1736 0327143320000 $400.00
1737 0327143450000 $300.00
1738 0327144010000 $300.00
1740 0327144270000 $300.00
1741 0327151330000 $300.00
1742 0327173600000 $300.00
1743 0327183150000 $700.00
1744 0327188150000 $400.00
1745 0327188160000 $400.00
1746 0327189120000 $400.00
1747 0327189130000 $400.00
1748 0327189140000 $400.00
1749 0327189520000 $300.00
1750 0327189530000 $300.00
1751 0327197730000 $300.00
1752 0327241440000 $400.00
1753 0327253480000 $400.00
1754 0327255010000 $600.00
1755 0327255020000 $600.00
1756 0327255030000 $1,100.00
1757 0327272340000 $400.00
1758 0327274070000 $500.00
1759 0328121250000 $3,100.00
1760 0328141600000 $500.00
1761 0328152220000 $400.00
1762 0328155270000 $300.00
1763 0328155430000 $500.00
1764 0328155440000 $400.00
1768 0328344210000 $1,900.00
1770 0328373090000 $4,600.00
1773 0329032320000 $2,100.00
1774 0329032330000 $9,100.00
1775 0329032340000 $6,900.00
1776 0329032350000 $11,600.00
1777 0330023090000 $400.00
1778 0330025120000 $300.00
1781 0330034030000 $300.00
1782 0330036230000 $300.00
1785 0330041010000 $400.00
1786 0330041200000 $400.00
1787 0330042380000 $200.00
1788 0330055350000 $400.00
1789 0330055360000 $400.00
1790 0330055370000 $400.00
1791 0330062040000 $300.00
1792 0330062090000 $500.00
1793 0330062240000 $400.00
1794 0330062250000 $300.00
1795 0330064380000 $300.00
1796 0330064390000 $300.00
1797 0330064590000 $300.00
1798 0330065020000 $200.00
1799 0330065220000 $300.00
1800 0330066030000 $300.00
1801 0330066060000 $200.00
1802 0330066180000 $200.00
1803 0330071080000 $300.00
1804 0330071120000 $300.00
1805 0330072050000 $300.00
1806 0330072820000 $200.00
1808 0330081550000 $400.00
1809 0330081560000 $400.00
1813 0330083080000 $300.00
1816 0330093110000 $400.00
1817 0330093240000 $400.00
1818 0330094040000 $600.00
1819 0330094050000 $500.00
1820 0330094160000 $400.00
1826 0330096100000 $400.00
1827 0330096120000 $700.00
1828 0330096150000 $700.00
1829 0330096160000 $700.00
1834 0330104110000 $500.00
1835 0330111280000 $200.00
1836 0330111290000 $200.00
1837 0330111300000 $200.00
1838 0330112110000 $200.00
1839 0330112120000 $300.00
1840 0330112130000 $300.00
1841 0330112140000 $300.00
1842 0330112640000 $300.00
1843 0330112650000 $400.00
1844 0330113220000 $200.00
